Bond Number | Bond Amount |
---|---|
2024-00009268 | $500.00 |
2024-00009274 | $2,500.00 |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
5 | In Transit | 2/5/2025 11:46 AM | Committed | |
4 | In Transit | 11/20/2024 12:20 PM | Committed | |
3 | LA FUGITIVE(FEL) | 7/8/2024 4:01 PM | Committed | |
2 | (F) POSSESSION OF CDS 2 2 TO 28 GRAMS | 7/7/2024 8:34 PM | Committed | 2024-00009274 |
1 | THEFT <1,000 | 7/7/2024 8:34 PM | Committed | 2024-00009268 |
Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
1 | PROBATION VIOLATION | 6/12/2024 1:53 PM | Committed |