Rapides Parish Inmate Inquiry

All Persons Are Presumed Innocent Until Proven Guilty In A Court Of Law Or Administrative Action

Inmate Detail - Coscarella, Victor Joseph

Demographic Information

  • Coscarella, Victor Joseph
  • 552542
  • 36
  • Male
  • White
  • 38 MANVERS RD Newcastle, UNKNOWN

Booking History

2025-00000136

  • 1/8/2025 3:14 AM
  • 4/10/2025 3:13 PM
  • Pre-Trial - PT
  • $0.00
Bond Number Bond Amount
2025-00000342 $100.00
2025-00000343 $100.00
2025-00000344 $100.00
2025-00000345 $100.00
2025-00000346 $100.00
2025-00000347 $100.00
2025-00000348 $100.00
2025-00000349 $100.00
2025-00000350 $100.00
2025-00000351 $100.00
2025-00000352 $100.00
2025-00000353 $100.00
2025-00000354 $100.00
2025-00000355 $100.00
2025-00000356 $100.00
2025-00000357 $100.00
2025-00000358 $100.00
2025-00000359 $100.00
2025-00000360 $100.00
2025-00000361 $100.00
2025-00000362 $100.00
2025-00000363 $100.00
2025-00000364 $100.00
2025-00000365 $100.00
2025-00000366 $100.00
2025-00000367 $100.00
2025-00000368 $100.00
2025-00000369 $100.00
2025-00000370 $100.00
2025-00000371 $100.00
2025-00000372 $100.00
2025-00000373 $100.00
2025-00000374 $100.00
2025-00000375 $100.00
2025-00000376 $100.00
2025-00000377 $100.00
2025-00000378 $100.00
2025-00000379 $100.00
2025-00000380 $100.00
2025-00000381 $100.00
2025-00000382 $100.00
2025-00000383 $100.00
2025-00000384 $100.00
2025-00000385 $100.00
2025-00000386 $100.00
2025-00000387 $100.00
2025-00000388 $100.00
2025-00000389 $100.00
2025-00000390 $100.00
2025-00000391 $100.00
2025-00000392 $100.00
2025-00000393 $100.00
2025-00000394 $100.00
2025-00000395 $100.00
2025-00000396 $100.00
2025-00000397 $100.00
2025-00000398 $100.00
2025-00000399 $100.00
2025-00000400 $100.00
2025-00000401 $100.00
2025-00000402 $100.00
2025-00000403 $100.00
2025-00000404 $100.00
2025-00000405 $100.00
2025-00000406 $100.00
2025-00000407 $100.00
2025-00000408 $100.00
2025-00000409 $500.00
2025-00000410 $50,000.00
2025-00000411 $10,000.00
2025-00000412 $10,000.00
2025-00000413 $10,000.00
2025-00000414 $5,000.00
Number Charge Description Offense Date Attempt/Commit Bond
73 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000408
72 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000407
71 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000406
70 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000405
69 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000404
68 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000403
67 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000402
66 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000401
65 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000400
64 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000399
63 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000398
62 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000397
61 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000396
60 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000395
59 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000394
58 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000393
57 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000392
56 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000391
55 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000390
54 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000389
53 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000388
52 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000387
51 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000386
50 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000385
49 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000384
48 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000383
47 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000382
46 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000381
45 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000380
44 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000379
43 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000378
42 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000377
41 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000376
40 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000375
39 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000374
38 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000373
37 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000372
36 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000371
35 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000370
34 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000369
33 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000368
32 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000367
31 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000366
30 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000365
29 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000364
28 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000363
27 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000362
26 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000361
25 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000360
24 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000359
23 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000358
22 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000357
21 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000356
20 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000355
19 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000354
18 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000353
17 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000352
16 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000351
15 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000350
14 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000349
13 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000348
12 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000347
11 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000346
10 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000345
9 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000344
8 TURN SIGNAL LAMP REQUIRED 1/8/2025 12:04 AM Committed 2025-00000343
7 TAIL LAMPS;MUST EMIT RED LIGHT 1/8/2025 12:04 AM Committed 2025-00000342
6 RESISTING AN OFFICER 1/8/2025 12:04 AM Committed 2025-00000409
5 CRIMINAL DAMAGE TO PROPERTY >1,000 <50,000 1/8/2025 12:04 AM Committed 2025-00000414
4 ASSAULT: AGGRAVATED UPON A PEACE OFFICER (F) 1/8/2025 12:04 AM Committed 2025-00000413
3 ASSAULT: AGGRAVATED UPON A PEACE OFFICER (F) 1/8/2025 12:04 AM Committed 2025-00000412
2 ASSAULT: AGGRAVATED UPON A PEACE OFFICER (F) 1/8/2025 12:04 AM Committed 2025-00000411
1 FLIGHT FROM AN OFFICER(F) 1/8/2025 12:04 AM Committed 2025-00000410