Bond Number | Bond Amount |
---|---|
2023-00007637 | $15,000.00 |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
4 | SERVING TIME PARISH PRISONER | 10/4/2024 2:21 PM | Committed | |
2 | SERVING TIME DOC | 5/2/2023 6:57 AM | Committed | |
1 | In Transit | 5/1/2023 7:49 PM | Committed | |
3 | BATTERY: 2ND DEGREE (F) | 6/5/2023 3:50 AM | Committed | 2023-00007637 |
Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
No data |