Inmate Detail - Wren, Christopher
	
		Booking History
			
					
						
						2022-00006383
					
				
					
- 
11/15/2023 11:43 AM
- 
11/21/2023 7:50 AM
- 
Other Agency
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2022-00016605 | $500.00 | 
| 2022-00016606 | $500.00 | 
| 2022-00016607 | $500.00 | 
| 2022-00016608 | $500.00 | 
| 2022-00016609 | $500.00 | 
| 2022-00016627 | $3,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 7 | In Transit | 11/15/2023 11:49 AM | Committed |  | 
| 6 | BURGLARY, SIMPLE | 12/13/2022 8:56 AM | Committed | 2022-00016627 | 
| 5 | THEFT | 12/13/2022 8:50 AM | Committed | 2022-00016609 | 
| 4 | OBSTRUCTION OF STREET | 12/13/2022 8:50 AM | Committed | 2022-00016608 | 
| 3 | CRIMINAL TRESSPASS | 12/13/2022 8:50 AM | Committed | 2022-00016607 | 
| 2 | CRIMINAL MISCHIEF | 12/13/2022 8:50 AM | Committed | 2022-00016606 | 
| 1 | CRIMINAL MISCHIEF | 12/13/2022 8:50 AM | Committed | 2022-00016605 | 
 
						 
				 
			 
			
					
						
						2022-00006335
					
				
					
- 
12/10/2022 6:53 PM
- 
12/11/2022 6:35 AM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2022-00016493 | $250.00 | 
| 2022-00016494 | $500.00 | 
| 2022-00016495 | $250.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | DISTURBING THE PEACE | 12/10/2022 7:06 PM | Committed | 2022-00016495 | 
| 2 | RESISTING AN OFFICER | 12/10/2022 7:06 PM | Committed | 2022-00016494 | 
| 1 | REMAINING ON PREMISES | 12/10/2022 7:06 PM | Committed | 2022-00016493 |