Inmate Detail - Bucher, Adam
	
		Booking History
			
					
						
						2024-00007783
					
				
					
- 
12/12/2024 12:49 PM
- 
12/12/2024 3:13 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00017527 | $1,000.00 | 
| 2024-00017528 | $1,000.00 | 
| 2024-00017529 | $1,000.00 | 
| 2024-00017530 | $1,000.00 | 
| 2024-00017531 | $1,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 5 | CONTEMPT OF COURT | 12/12/2024 12:31 PM | Committed | 2024-00017531 | 
| 4 | CONTEMPT OF COURT | 12/12/2024 12:31 PM | Committed | 2024-00017530 | 
| 3 | CONTEMPT OF COURT | 12/12/2024 12:31 PM | Committed | 2024-00017529 | 
| 2 | CONTEMPT OF COURT | 12/12/2024 12:31 PM | Committed | 2024-00017528 | 
| 1 | CONTEMPT OF COURT | 12/12/2024 12:31 PM | Committed | 2024-00017527 | 
 
						 
				 
			 
			
					
						
						2023-00003776
					
				
					
- 
7/13/2023 4:44 PM
- 
7/14/2023 2:26 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00009439 | $2,000.00 | 
| 2023-00009440 | $2,000.00 | 
| 2023-00009441 | $2,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 7/13/2023 3:43 PM | Committed | 2023-00009441 | 
| 2 | CONTEMPT OF COURT | 7/13/2023 3:43 PM | Committed | 2023-00009440 | 
| 1 | CONTEMPT OF COURT | 7/13/2023 3:43 PM | Committed | 2023-00009439 |