Inmate Detail - Bennett, Jacob Lynn
	
		Booking History
			
					
						
						2025-00003180
					
				
					
- 
5/21/2025 3:09 PM
- 
5/21/2025 6:42 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00007256 | $2,500.00 | 
| 2025-00007257 | $2,500.00 | 
| 2025-00007258 | $2,500.00 | 
| 2025-00007259 | $2,500.00 | 
| 2025-00007260 | $2,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 5 | CONTEMPT OF COURT | 5/21/2025 2:43 PM | Committed | 2025-00007260 | 
| 4 | CONTEMPT OF COURT | 5/21/2025 2:43 PM | Committed | 2025-00007259 | 
| 3 | CONTEMPT OF COURT | 5/21/2025 2:43 PM | Committed | 2025-00007258 | 
| 2 | CONTEMPT OF COURT | 5/21/2025 2:43 PM | Committed | 2025-00007257 | 
| 1 | CONTEMPT OF COURT | 5/21/2025 2:43 PM | Committed | 2025-00007256 | 
 
						 
				 
			 
			
					
						
						2024-00000486
					
				
					
- 
1/29/2024 11:17 PM
- 
2/5/2024 8:52 AM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00001130 | $5,000.00 | 
| 2024-00001131 | $5,000.00 | 
| 2024-00001132 | $5,000.00 | 
| 2024-00001133 | $5,000.00 | 
| 2024-00001134 | $5,000.00 | 
| 2024-00001135 | $5,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 6 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001135 | 
| 5 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001134 | 
| 4 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001133 | 
| 3 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001132 | 
| 2 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001131 | 
| 1 | CONTEMPT OF COURT | 1/29/2024 10:54 PM | Committed | 2024-00001130 | 
 
						 
				 
			 
			
					
						
						2023-00004279
					
				
					
- 
8/9/2023 5:16 PM
- 
8/10/2023 10:25 AM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00010739 | $2,500.00 | 
| 2023-00010740 | $2,500.00 | 
| 2023-00010741 | $2,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 8/9/2023 1:52 PM | Committed | 2023-00010741 | 
| 2 | CONTEMPT OF COURT | 8/9/2023 1:52 PM | Committed | 2023-00010740 | 
| 1 | CONTEMPT OF COURT | 8/9/2023 1:52 PM | Committed | 2023-00010739 | 
 
						 
				 
			 
			
					
						
						2023-00001509
					
				
					
- 
3/18/2023 1:28 PM
- 
3/18/2023 10:31 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00003814 | $2,500.00 | 
| 2023-00003815 | $2,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 2 | CONTEMPT OF COURT | 3/18/2023 12:20 PM | Committed | 2023-00003815 | 
| 1 | CONTEMPT OF COURT | 3/18/2023 12:20 PM | Committed | 2023-00003814 |