Inmate Detail - Wilson, William Leigh
	
		Booking History
			
					
						
						2025-00001916
					
				
					
- 
3/27/2025 10:40 PM
- 
3/28/2025 2:30 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00004459 | $20,000.00 | 
| 2025-00004460 | $20,000.00 | 
| 2025-00004461 | $20,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 3/27/2025 9:01 PM | Committed | 2025-00004461 | 
| 2 | CONTEMPT OF COURT | 3/27/2025 9:01 PM | Committed | 2025-00004460 | 
| 1 | CONTEMPT OF COURT | 3/27/2025 9:01 PM | Committed | 2025-00004459 | 
 
						 
				 
			 
			
					
						
						2023-00005783
					
				
					
- 
10/26/2023 2:06 PM
- 
10/27/2023 11:46 AM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00014281 | $25,000.00 | 
| 2023-00014282 | $25,000.00 | 
| 2023-00014283 | $25,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 10/26/2023 10:00 AM | Committed | 2023-00014283 | 
| 2 | CONTEMPT OF COURT | 10/26/2023 10:00 AM | Committed | 2023-00014282 | 
| 1 | CONTEMPT OF COURT | 10/26/2023 10:00 AM | Committed | 2023-00014281 | 
 
						 
				 
			 
			
					
						
						2023-00002439
					
				
					
- 
5/2/2023 11:13 PM
- 
5/5/2023 10:38 AM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00006078 | $3,000.00 | 
| 2023-00006079 | $3,000.00 | 
| 2023-00006080 | $3,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 5/2/2023 10:26 PM | Committed | 2023-00006080 | 
| 2 | CONTEMPT OF COURT | 5/2/2023 10:26 PM | Committed | 2023-00006079 | 
| 1 | CONTEMPT OF COURT | 5/2/2023 10:26 PM | Committed | 2023-00006078 | 
 
						 
				 
			 
			
					
						
						2023-00000342
					
				
					
- 
1/19/2023 12:21 PM
- 
1/19/2023 7:15 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00000755 | $1,500.00 | 
| 2023-00000756 | $1,500.00 | 
| 2023-00000757 | $1,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 1/19/2023 11:17 AM | Committed | 2023-00000757 | 
| 2 | CONTEMPT OF COURT | 1/19/2023 11:17 AM | Committed | 2023-00000756 | 
| 1 | CONTEMPT OF COURT | 1/19/2023 11:17 AM | Committed | 2023-00000755 |