Rapides Parish Inmate Inquiry

All Persons Are Presumed Innocent Until Proven Guilty In A Court Of Law Or Administrative Action

Inmate Detail - Worsham, Matthew S

Demographic Information

  • Worsham, Matthew S
  • 508139
  • 24
  • Male
  • White
  • 202 DANIELS RD 1 Ball, LOUISIANA 71405

Booking History

2025-00002192

  • 4/8/2025 7:55 PM
  • Pre-Trial - PT
  • Rapides Parish Detention Center 1
  • $275,500.00
Bond Number Bond Amount
2025-00005114 $500.00
2025-00005142 $5,000.00
2025-00005143 $5,000.00
2025-00005144 $5,000.00
2025-00005145 $5,000.00
2025-00005146 $5,000.00
2025-00005147 $5,000.00
2025-00005148 $5,000.00
2025-00005149 $5,000.00
2025-00005150 $5,000.00
2025-00005151 $5,000.00
2025-00005152 $5,000.00
2025-00005153 $5,000.00
2025-00005154 $5,000.00
2025-00005242 $10,000.00
2025-00005243 $10,000.00
2025-00005244 $10,000.00
2025-00005245 $10,000.00
2025-00005246 $10,000.00
2025-00005247 $10,000.00
2025-00005248 $10,000.00
2025-00005249 $10,000.00
2025-00005250 $10,000.00
2025-00005251 $10,000.00
2025-00005252 $10,000.00
2025-00005253 $10,000.00
2025-00005254 $10,000.00
2025-00005255 $10,000.00
2025-00005256 $10,000.00
2025-00005257 $10,000.00
2025-00005258 $10,000.00
2025-00005259 $10,000.00
2025-00005260 $10,000.00
2025-00005261 $10,000.00
2025-00005262 $10,000.00
Number Charge Description Offense Date Attempt/Commit Bond
38 (F) CRIMINAL CONSPIRACY 4/9/2025 3:00 PM Committed
37 BURGLARY, SIMPLE 4/9/2025 3:00 PM Committed
36 (F) CRIMINAL CONSPIRACY 4/9/2025 5:00 PM Committed 2025-00005262
35 CRIMINAL DAMAGE TO PROPERTY >1,000 <50,000 4/9/2025 5:00 PM Committed 2025-00005261
34 BURGLARY: AGGRAVATED (ROBBERY) 4/9/2025 5:00 PM Committed 2025-00005260
33 THEFT OF A MOTOR VEHICLE >25,000 4/9/2025 5:00 PM Attempted 2025-00005259
32 THEFT OF A MOTOR VEHICLE >5,000 <25,000 4/9/2025 5:00 PM Committed 2025-00005258
31 THEFT OF A MOTOR VEHICLE >25,000 4/9/2025 5:00 PM Committed 2025-00005257
30 THEFT OF A MOTOR VEHICLE >25,000 4/9/2025 5:00 PM Committed 2025-00005256
29 BURGLARY, SIMPLE 4/9/2025 5:00 PM Attempted 2025-00005255
28 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005254
27 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005253
26 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005252
25 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005251
24 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005250
23 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005249
22 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005248
21 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005247
20 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005246
19 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005245
18 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005244
17 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005243
16 BURGLARY, SIMPLE 4/9/2025 5:00 PM Committed 2025-00005242
15 BURGLARY, SIMPLE 4/8/2025 9:09 PM Committed 2025-00005154
14 BURGLARY, SIMPLE 4/8/2025 9:09 PM Committed 2025-00005153
13 BURGLARY, SIMPLE 4/8/2025 9:09 PM Committed 2025-00005152
7 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005148
6 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005147
5 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005146
4 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005145
3 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005144
2 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005143
12 PROBATION VIOLATION 4/8/2025 4:00 PM Committed
11 THEFT OF MOTOR VEHICLE 4/8/2025 6:14 PM Committed 2025-00005151
10 (F) CRIMINAL CONSPIRACY 4/8/2025 6:14 PM Committed 2025-00005150
9 CRIMINAL DAMAGE TO PROPERTY <1,000 4/8/2025 6:14 PM Committed 2025-00005114
8 BURGLARY, SIMPLE 4/8/2025 6:14 PM Attempted 2025-00005149
1 BURGLARY, SIMPLE 4/8/2025 6:14 PM Committed 2025-00005142

2024-00006914

  • 10/29/2024 10:57 PM
  • 10/30/2024 1:26 PM
  • Pineville PD
  • $0.00
Bond Number Bond Amount
2024-00015448 $800.00
2024-00015449 $500.00
Number Charge Description Offense Date Attempt/Commit Bond
2 POSSESSION OF DRUG PARAPHERNALIA 10/29/2024 11:04 PM Committed 2024-00015449
1 OPERATING WHILE INTOX; FIRST OFFENSE 10/29/2024 11:02 PM Committed 2024-00015448

2020-00003264

  • 7/8/2020 2:19 PM
  • 8/8/2022 8:47 AM
  • Dept of Corrections
  • $0.00
Bond Number Bond Amount
2020-00007110 $150,000.00
2020-00007111 $10,000.00
2020-00007112 $1,000.00
Number Charge Description Offense Date Attempt/Commit Bond
3 OBSTRUCT JUSTICE: SIMPLE ASSAULT/SIMPLE BATTERY 7/8/2020 2:20 PM Committed 2020-00007112
2 (F) CRIMINAL CONSPIRACY 7/8/2020 2:20 PM Committed 2020-00007111
1 MURDER: 1ST DEGREE (F) 7/8/2020 2:20 PM Attempted 2020-00007110
6 MURDER: 1ST DEGREE (F) 7/8/2020 2:20 PM Attempted 2020-00007110
5 MURDER: 1ST DEGREE (F) 7/8/2020 2:20 PM Attempted 2020-00007110
4 SERVING TIME DOC 11/4/2020 11:29 AM Committed