Inmate Detail - Chambers, Carnell
	
		Booking History
			
					
						
						2025-00003562
					
				
					
- 
6/8/2025 4:44 PM
- 
6/8/2025 5:10 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00008205 | $2,000.00 | 
| 2025-00008206 | $2,000.00 | 
| 2025-00008207 | $2,000.00 | 
| 2025-00008208 | $2,000.00 | 
| 2025-00008209 | $2,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 5 | CONTEMPT OF COURT | 6/8/2025 4:00 PM | Committed | 2025-00008209 | 
| 4 | CONTEMPT OF COURT | 6/8/2025 4:00 PM | Committed | 2025-00008208 | 
| 3 | CONTEMPT OF COURT | 6/8/2025 4:00 PM | Committed | 2025-00008207 | 
| 2 | CONTEMPT OF COURT | 6/8/2025 4:00 PM | Committed | 2025-00008206 | 
| 1 | CONTEMPT OF COURT | 6/8/2025 4:00 PM | Committed | 2025-00008205 | 
 
						 
				 
			 
			
					
						
						2024-00001065
					
				
					
- 
2/20/2024 8:49 AM
- 
2/28/2024 1:15 AM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00002627 | $2,000.00 | 
| 2024-00002628 | $2,000.00 | 
| 2024-00002629 | $5,000.00 | 
| 2024-00002630 | $2,000.00 | 
| 2024-00002631 | $2,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 5 | CONTEMPT OF COURT | 2/20/2024 8:09 AM | Committed | 2024-00002631 | 
| 4 | CONTEMPT OF COURT | 2/20/2024 8:09 AM | Committed | 2024-00002630 | 
| 3 | CONTEMPT OF COURT | 2/20/2024 8:09 AM | Committed | 2024-00002629 | 
| 2 | CONTEMPT OF COURT | 2/20/2024 8:09 AM | Committed | 2024-00002628 | 
| 1 | CONTEMPT OF COURT | 2/20/2024 8:09 AM | Committed | 2024-00002627 | 
 
						 
				 
			 
			
					
						
						2021-00002169
					
				
					
- 
4/22/2021 12:10 PM
- 
4/26/2021 4:00 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2021-00005270 | $2,000.00 | 
| 2021-00005271 | $2,000.00 | 
| 2021-00005272 | $2,000.00 | 
| 2021-00005273 | $5,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 4 | CONTEMPT OF COURT | 4/22/2021 10:00 AM | Committed | 2021-00005273 | 
| 3 | CONTEMPT OF COURT | 4/22/2021 10:00 AM | Committed | 2021-00005272 | 
| 2 | CONTEMPT OF COURT | 4/22/2021 10:00 AM | Committed | 2021-00005271 | 
| 1 | CONTEMPT OF COURT | 4/22/2021 12:25 PM | Committed | 2021-00005270 | 
 
						 
				 
			 
			
					
						
						2020-00005233
					
				
					
- 
11/7/2020 11:42 PM
- 
11/8/2020 7:59 AM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2020-00011778 | $250.00 | 
| 2020-00011779 | $250.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 2 | DISTURBING THE PEACE | 11/7/2020 10:35 PM | Committed | 2020-00011779 | 
| 1 | REMAINING ON PREMISES | 11/7/2020 10:35 PM | Committed | 2020-00011778 |