Inmate Detail - Brocato, Jathan Wade
	
		Booking History
			
					
						
						2025-00003005
					
				
					
- 
5/15/2025 12:48 PM
- 
5/15/2025 1:17 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00006883 | $5,000.00 | 
| 2025-00006884 | $5,000.00 | 
| 2025-00006885 | $5,000.00 | 
| 2025-00006886 | $5,000.00 | 
| 2025-00006887 | $5,000.00 | 
| 2025-00006888 | $5,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 7 | LA FUGITIVE(FEL) | 5/13/2025 12:45 PM | Committed |  | 
| 6 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006888 | 
| 5 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006887 | 
| 4 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006886 | 
| 3 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006885 | 
| 2 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006884 | 
| 1 | CONTEMPT OF COURT | 5/13/2025 12:45 PM | Committed | 2025-00006883 | 
 
						 
				 
			 
			
					
						
						2024-00005016
					
				
					
- 
8/11/2024 2:37 PM
- 
8/11/2024 3:11 PM
- 
Pineville PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00011246 | $1,000.00 | 
| 2024-00011247 | $1,000.00 | 
| 2024-00011248 | $1,000.00 | 
| 2024-00011252 | $500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 4 | FAIL TO APPEAR/PAY FINE | 8/11/2024 2:46 PM | Committed | 2024-00011252 | 
| 3 | CONTEMPT OF COURT | 8/11/2024 9:20 PM | Committed | 2024-00011248 | 
| 2 | CONTEMPT OF COURT | 8/11/2024 9:20 PM | Committed | 2024-00011247 | 
| 1 | CONTEMPT OF COURT | 8/11/2024 9:20 PM | Committed | 2024-00011246 |