Bond Number | Bond Amount |
---|---|
2022-00014366 | $25,000.00 |
2022-00014367 | $25,000.00 |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
5 | SERVING TIME DOC | 10/18/2022 10:59 AM | Committed | |
4 | In Transit | 10/17/2022 3:37 PM | Committed | |
3 | CONTEMPT OF COURT | 10/17/2022 3:37 PM | Committed | |
2 | INDECENT BEHAVIOR WITH JUVENILES | 10/17/2022 3:37 PM | Committed | 2022-00014367 |
1 | SEXUAL BATTERY | 10/17/2022 3:37 PM | Committed | 2022-00014366 |
Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
1 | SERVING TIME DOC | 6/23/2023 12:37 PM | Committed |
Bond Number | Bond Amount |
---|---|
2020-00006362 | $500.00 |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
2 | BATTERY: SIMPLE (M) | 6/20/2020 3:41 PM | Committed | 2020-00006362 |
1 | PROBATION VIOLATION | 2/27/2020 7:32 PM | Committed |