Rapides Parish Inmate Inquiry

All Persons Are Presumed Innocent Until Proven Guilty In A Court Of Law Or Administrative Action

Inmate Detail - Green, Kennedy Ryan

Demographic Information

  • Green, Kennedy Ryan
  • 79497
  • 23
  • Male
  • Black
  • 5109 3RD ST ALEXANDRIA , LOUISIANA 71302

Booking History

2022-00006181

  • 12/1/2022 3:19 AM
  • Parole Violator - PV
  • Rapides Parish Detention Center
  • $2,260,000.00
Bond Number Bond Amount
2022-00016092 $500,000.00
2022-00016093 $500,000.00
2022-00016094 $500,000.00
2022-00016095 $500,000.00
2023-00007868 $10,000.00
2023-00007869 $10,000.00
2023-00007870 $2,500.00
2023-00014435 $50,000.00
2024-00005901 $50,000.00
2024-00005902 $50,000.00
2024-00005903 $50,000.00
2024-00005904 $50,000.00
Number Charge Description Offense Date Attempt/Commit Bond
10 BATTERY: SIMPLE (M) 2/21/2024 3:56 PM Committed
8 BATTERY: ON OFFICER(F) 6/6/2023 8:45 PM Committed 2023-00007868
7 AGG - RESISTING A POLICE OFFICER WITH FORCE OR VIOLENCE 6/6/2023 8:45 PM Committed 2023-00007869
6 SIMPLE/AGGRAVATED ESCAPE 6/6/2023 8:45 PM Committed 2023-00007870
14 BATTERY: AGG 2ND DEGREE (F) 4/27/2024 3:56 AM Committed 2024-00005903
13 BATTERY: AGG 2ND DEGREE (F) 4/27/2024 3:56 AM Committed 2024-00005902
12 BATTERY: AGG 2ND DEGREE (F) 4/27/2024 3:56 AM Committed 2024-00005904
11 BATTERY: AGG 2ND DEGREE (F) 4/27/2024 3:56 AM Committed 2024-00005901
5 PAROLE VIOLATIONS 12/1/2022 2:19 AM Committed
4 (F) MURDER: 2ND DEGREE 12/1/2022 2:19 AM Attempted 2022-00016095
3 (F) MURDER: 2ND DEGREE 12/1/2022 2:19 AM Attempted 2022-00016094
2 (F) MURDER: 2ND DEGREE 12/1/2022 2:19 AM Attempted 2022-00016093
1 (F) MURDER: 2ND DEGREE 12/1/2022 2:19 AM Attempted 2022-00016092
9 BATTERY: 2ND DEGREE (F) 10/30/2023 2:47 AM Committed 2023-00014435

2019-00007487

  • 8/31/2019 3:27 PM
  • 9/4/2021 12:14 AM
  • Dept of Corrections
  • $0.00
Bond Number Bond Amount
2019-00014270 $2,000.00
2019-00014271 $3,500.00
2019-00014273 $2,000.00
2019-00014303 $500.00
2019-00014323 $160,000.00
2019-00014324 $10,000.00
2019-00014386 $250.00
2019-00014387 $1,500.00
2019-00014388 $1,500.00
2019-00014389 $1,500.00
2019-00018052 $500.00
Number Charge Description Offense Date Attempt/Commit Bond
45 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
44 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
43 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
42 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
41 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
40 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
39 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
38 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
37 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
36 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
35 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
34 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
33 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
32 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
31 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
30 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
29 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
28 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
27 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
26 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
25 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
24 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
23 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
22 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
21 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
20 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
19 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
18 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
13 BATTERY: SIMPLE (M) 11/14/2019 4:26 AM Committed 2019-00018052
17 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
16 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
15 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
12 BURGLARY: INHAB DWELLING 9/3/2019 1:30 PM Committed 2019-00014389
11 BURGLARY: INHAB DWELLING 9/3/2019 1:30 PM Committed 2019-00014388
10 BURGLARY, SIMPLE 9/3/2019 1:30 PM Committed 2019-00014387
9 BURGLARY: INHAB DWELLING 9/3/2019 1:30 PM Committed 2019-00014386
8 BATTERY: SIMPLE (M) 9/1/2019 1:01 AM Committed 2019-00014303
7 CONTEMPT OF COURT 8/31/2019 2:12 PM Committed 2019-00014273
6 BURGLARY, SIMPLE 8/31/2019 2:12 PM Committed 2019-00014323
5 BURGLARY: AGGRAVATED (ROBBERY) 8/31/2019 2:12 PM Committed 2019-00014324
4 CONTEMPT OF COURT 8/31/2019 2:12 PM Committed 2019-00014271
3 CONTEMPT OF COURT 8/31/2019 2:12 PM Committed 2019-00014270
2 CONTEMPT OF COURT 8/31/2019 2:12 PM Committed
1 CONTEMPT OF COURT 8/31/2019 2:12 PM Committed
14 SERVING TIME DOC 9/17/2020 1:45 PM Committed