Inmate Detail - Bazile, Damarion Dresean
	
		Booking History
			
					
						
						2025-00003680
					
				
					
- 
6/12/2025 10:29 AM
- 
9/26/2025 11:33 AM
- 
Parole Violator - PV
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00008501 | $500,000.00 | 
| 2025-00008502 | $50,000.00 | 
| 2025-00008503 | $500,000.00 | 
| 2025-00008504 | $500,000.00 | 
| 2025-00008506 | $500,000.00 | 
| 2025-00008507 | $500,000.00 | 
| 2025-00008508 | $500,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 8 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008508 | 
| 7 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008507 | 
| 6 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008506 | 
| 5 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008504 | 
| 4 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008503 | 
| 3 | PAROLE VIOLATIONS | 6/12/2025 10:14 AM | Committed |  | 
| 2 | (F) CRIMINAL CONSPIRACY | 6/11/2025 10:14 AM | Committed | 2025-00008502 | 
| 1 | (F) MURDER: 2ND DEGREE | 6/12/2025 10:14 AM | Attempted | 2025-00008501 | 
 
						 
				 
			 
			
					
						
						2024-00005964
					
				
					
- 
9/20/2024 9:18 PM
- 
9/20/2024 10:54 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00013374 | $1,500.00 | 
| 2024-00013375 | $1,500.00 | 
| 2024-00013376 | $1,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 9/20/2024 8:45 PM | Committed | 2024-00013376 | 
| 2 | CONTEMPT OF COURT | 9/20/2024 8:45 PM | Committed | 2024-00013375 | 
| 1 | CONTEMPT OF COURT | 9/20/2024 8:45 PM | Committed | 2024-00013374 |