| Bond Number | Bond Amount | 
|---|---|
| 2021-00014949 | $1,500.00 | 
| 2021-00014973 | $500.00 | 
| 2021-00014986 | $2,000.00 | 
| 2021-00014987 | $2,500.00 | 
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
|---|---|---|---|---|
| 8 | SERVING TIME DOC | 12/8/2021 4:00 PM | Committed | |
| 9 | LA FUGITIVE (MISD) | 1/18/2023 12:13 AM | Committed | |
| 7 | PAROLE VIOLATIONS | 12/1/2021 10:06 AM | Committed | |
| 6 | CONTEMPT OF COURT | 11/28/2021 7:07 AM | Committed | |
| 5 | CONTEMPT OF COURT | 11/28/2021 5:00 PM | Committed | |
| 4 | CRIMINAL TRESPASS | 11/27/2021 5:00 PM | Committed | 2021-00014973 | 
| 3 | (F) PROD, MANUF, DIST, DISPENSE OR POSSESS WITH INTENT CDS 2 <28 GRAMS OR ANALOGUES THEREOF | 11/27/2021 5:00 PM | Committed | 2021-00014987 | 
| 2 | (F) PROD, MANUF, DIST, DISPENSE CDS 1 <28 GRAMS, ANALOGUES THEREOF OR COUNTERFIET SUBSTANCES | 11/27/2021 5:00 PM | Committed | 2021-00014986 | 
| 1 | (F) POSSESSION OF CDS 3 | 11/27/2021 5:00 PM | Committed | 2021-00014949 | 
| Bond Number | Bond Amount | 
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
|---|---|---|---|---|
| 2 | LA FUGITIVE (MISD) | 9/21/2021 7:00 PM | Committed | |
| 1 | LA FUGITIVE (MISD) | 9/21/2021 7:00 PM | Committed |