| Bond Number | Bond Amount |
|---|---|
| 2026-00003868 | $5,000.00 |
| 2026-00003879 | $5,000.00 |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 4 | CONTEMPT FAIL TO PAY FINE | 3/24/2026 3:07 PM | Committed | |
| 3 | CONTEMPT FAIL TO PAY FINE | 3/24/2026 3:07 PM | Committed | |
| 2 | CONTEMPT OF COURT | 3/23/2026 11:40 PM | Committed | 2026-00003868 |
| 1 | SIMP W/CHILD PRES - DOMESTIC ABUSE BATTER WITH CHILD PRESENT (F) | 3/23/2026 11:40 PM | Committed | 2026-00003879 |
| Bond Number | Bond Amount |
|---|---|
| 2025-00005762 | $1,500.00 |
| 2025-00005763 | $1,500.00 |
| 2025-00005764 | $5,000.00 |
| 2025-00005765 | $5,000.00 |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 8 | Probation Violation - City ONLY | 4/20/2025 9:23 PM | Committed | |
| 7 | CONTEMPT FAIL TO PAY FINE | 4/20/2025 9:23 PM | Committed | |
| 6 | CONTEMPT FAIL TO PAY FINE | 4/20/2025 9:23 PM | Committed | |
| 5 | CONTEMPT FAIL TO PAY FINE | 4/20/2025 9:23 PM | Committed | |
| 4 | CONTEMPT OF COURT | 4/20/2025 9:23 PM | Committed | 2025-00005765 |
| 3 | CONTEMPT OF COURT | 4/20/2025 9:23 PM | Committed | 2025-00005764 |
| 2 | CONTEMPT OF COURT | 4/20/2025 9:23 PM | Committed | 2025-00005763 |
| 1 | CONTEMPT OF COURT | 4/20/2025 9:23 PM | Committed | 2025-00005762 |
| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 2 | Probation Violation - City ONLY | 12/19/2021 12:04 AM | Committed | |
| 1 | CONTEMPT FAIL TO PAY FINE | 12/19/2021 12:04 AM | Committed |