Inmate Detail - Wilson, Donterio W
	
		Booking History
			
					
						
						2018-00001324
					
				
					
- 
4/25/2023 6:20 PM
- 
4/27/2023 9:36 AM
- 
Dept of Corrections
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2018-00001691 | $75,000.00 | 
| 2019-00000089 | $50,000.00 | 
| 2019-00000090 | $35,000.00 | 
| 2019-00001590 | $500.00 | 
| 2019-00002605 | $500.00 | 
| 2019-00015436 | $500.00 | 
| 2020-00004473 | $500,000.00 | 
| 2020-00004476 | $75,000.00 | 
| 2020-00013629 | $1,000.00 | 
| 2020-00013651 | $10,000.00 | 
| 2021-00008636 | $500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 15 | SERVING TIME DOC | 11/29/2021 5:50 PM | Committed |  | 
| 13 | BATTERY: SIMPLE (M) | 12/19/2020 7:00 PM | Committed | 2020-00013629 | 
| 12 | BATTERY: 2ND DEGREE (F) | 12/19/2020 7:00 PM | Committed | 2020-00013651 | 
| 10 | BATTERY: 2ND DEGREE (F) | 2/10/2019 6:17 PM | Committed | 2019-00002605 | 
| 9 | MURDER: 1ST DEGREE (F) | 1/9/2019 5:01 PM | Committed | 2020-00004473 | 
| 8 | BATTERY: SIMPLE (M) | 1/25/2019 5:26 AM | Committed | 2019-00001590 | 
| 14 | BATTERY: SIMPLE (M) | 6/26/2021 6:40 PM | Committed | 2021-00008636 | 
| 11 | BATTERY: SIMPLE (M) | 9/21/2019 3:40 PM | Committed | 2019-00015436 | 
| 2 | ROBBERY: ARMED | 12/16/2018 7:38 PM |  | 2020-00004476 | 
| 1 | MURDER: 1ST DEGREE (F) | 12/16/2018 7:38 PM | Committed | 2018-00001691 | 
| 4 | (F) CRIMINAL CONSPIRACY | 12/28/2018 8:48 AM | Committed | 2019-00000090 | 
| 3 | (F) CRIMINAL CONSPIRACY | 12/28/2018 8:48 AM | Committed | 2019-00000089 | 
 
						 
				 
			 
			
					
						
						2023-00002243
					
				
					
- 
4/25/2023 5:55 PM
- 
4/25/2023 6:12 PM
- 
Dept of Corrections
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| No data | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 1 | In Transit | 4/25/2023 6:00 PM | Committed |  | 
 
						 
				 
			 
			
					
						
						2018-77574006
					
				
					
- 
8/16/2021 1:01 PM
- 
8/16/2021 1:07 PM
- 
Pre-Trial - PT
- 
- 
							
| Bond Number | Bond Amount | 
| No data | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 1 | SEE LEGACY (AS400) | 8/29/2018 2:17 AM |  |  |