Rapides Parish Inmate Inquiry

All Persons Are Presumed Innocent Until Proven Guilty In A Court Of Law Or Administrative Action

Inmate Detail - Littleton, Ashley Glenn

Demographic Information

  • Littleton, Ashley Glenn
  • 203301
  • 43
  • Female
  • White
  • 6606 US 165 Ball, LOUISIANA 71405

Booking History

2024-00002439

  • 4/21/2024 1:42 PM
  • 4/21/2024 1:58 PM
  • Pineville PD
  • $0.00
Bond Number Bond Amount
2024-00005592 $500.00
Number Charge Description Offense Date Attempt/Commit Bond
1 THEFT 4/21/2024 12:14 PM Committed 2024-00005592

2023-00001091

  • 2/25/2023 1:45 AM
  • 3/22/2023 7:16 PM
  • Pre-Trial - PT
  • $0.00
Bond Number Bond Amount
2023-00002690 $2,500.00
2023-00002691 $2,500.00
2023-00002750 $500.00
2023-00002799 $5,000.00
2023-00002800 $1,000.00
Number Charge Description Offense Date Attempt/Commit Bond
2 CONTEMPT OF COURT 2/25/2023 11:40 AM Committed 2023-00002691
1 CONTEMPT OF COURT 2/25/2023 11:40 AM Committed 2023-00002690
22 EXPLOITATION: OF THE INFIRMED 2/25/2023 10:25 PM Committed 2023-00002799
21 (F) CRIMINAL CONSPIRACY 2/25/2023 10:25 PM Committed 2023-00002800
19 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
18 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
17 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
16 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
15 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
14 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
13 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
12 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
11 THEFT <1,000 2/25/2023 10:36 PM Committed 2023-00002750
10 THEFT <1,000 2/25/2023 10:36 PM Committed 2023-00002750
9 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
8 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
7 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
6 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
5 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
4 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750
3 THEFT <1,000 2/25/2023 10:25 PM Committed 2023-00002750

2020-00005543

  • 11/25/2020 8:13 PM
  • 11/25/2020 11:18 PM
  • Pre-Trial - PT
  • $0.00
Bond Number Bond Amount
2020-00012564 $1,500.00
2020-00012565 $1,500.00
2020-00012566 $1,500.00
Number Charge Description Offense Date Attempt/Commit Bond
3 CONTEMPT OF COURT 11/25/2020 7:44 PM Committed 2020-00012566
2 CONTEMPT OF COURT 11/25/2020 7:44 PM Committed 2020-00012565
1 CONTEMPT OF COURT 11/25/2020 7:44 PM Committed 2020-00012564