| Bond Number | Bond Amount |
|---|---|
| 2026-00002900 | $1,000.00 |
| 2026-00002943 | $2,500.00 |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 5 | SERVING TIME DOC | 3/12/2026 8:35 AM | Committed | |
| 4 | SERVING TIME PARISH PRISONER | 3/6/2026 11:43 AM | Committed | |
| 3 | PAROLE VIOLATIONS | 3/1/2026 3:55 PM | Committed | |
| 2 | (F) POSSESSION OF CDS 2 2 TO 28 GRAMS | 3/1/2026 3:08 AM | Committed | 2026-00002943 |
| 1 | CONTEMPT OF COURT | 3/1/2026 3:08 AM | Committed | 2026-00002900 |
| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 1 | PAROLE VIOLATIONS | 1/29/2024 2:51 PM | Committed |