Inmate Detail - Bennett, Michael Brandon
	
		Booking History
			
					
						
						2022-00003683
					
				
					
- 
7/22/2022 1:37 PM
- 
7/25/2022 2:26 PM
- 
Other Agency
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2022-00009953 | $3,000.00 | 
| 2022-00009954 | $3,000.00 | 
| 2022-00009955 | $1,500.00 | 
| 2022-00009956 | $1,500.00 | 
| 2022-00009957 | $2,500.00 | 
| 2022-00009958 | $2,500.00 | 
| 2022-00009959 | $2,500.00 | 
| 2022-00009960 | $2,500.00 | 
| 2022-00009961 | $2,500.00 | 
| 2022-00009962 | $2,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 11 | LA FUGITIVE (MISD) | 7/22/2022 4:30 PM | Committed |  | 
| 10 | CONTEMPT OF COURT | 7/22/2022 3:41 PM | Committed | 2022-00009962 | 
| 9 | CONTEMPT OF COURT | 7/22/2022 3:40 PM | Committed | 2022-00009961 | 
| 8 | CONTEMPT OF COURT | 7/22/2022 3:39 PM | Committed | 2022-00009960 | 
| 7 | CONTEMPT OF COURT | 7/22/2022 3:38 PM | Committed | 2022-00009959 | 
| 6 | CONTEMPT OF COURT | 7/22/2022 3:37 PM | Committed | 2022-00009958 | 
| 5 | CONTEMPT OF COURT | 7/22/2022 3:36 PM | Committed | 2022-00009957 | 
| 4 | CONTEMPT OF COURT | 7/22/2022 3:35 PM | Committed | 2022-00009956 | 
| 3 | CONTEMPT OF COURT | 7/22/2022 3:35 PM | Committed | 2022-00009955 | 
| 2 | CONTEMPT OF COURT | 7/22/2022 3:35 PM | Committed | 2022-00009954 | 
| 1 | CONTEMPT OF COURT | 7/22/2022 3:33 PM | Committed | 2022-00009953 | 
 
						 
				 
			 
			
					
						
						2021-00002118
					
				
					
- 
4/19/2021 1:56 PM
- 
4/19/2021 4:16 PM
- 
Other Agency
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2021-00005120 | $100.00 | 
| 2021-00005121 | $100.00 | 
| 2021-00005122 | $100.00 | 
| 2021-00005123 | $100.00 | 
| 2021-00005124 | $1,500.00 | 
| 2021-00005125 | $1,500.00 | 
| 2021-00005126 | $1,500.00 | 
| 2021-00005127 | $1,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 9 | LA FUGITIVE (MISD) | 4/19/2021 12:48 PM | Committed |  | 
| 8 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005127 | 
| 7 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005126 | 
| 6 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005125 | 
| 5 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005124 | 
| 4 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005123 | 
| 3 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005122 | 
| 2 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005121 | 
| 1 | CONTEMPT OF COURT | 4/19/2021 12:48 PM | Committed | 2021-00005120 |