| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 13 | PAROLE VIOLATIONS | 9/16/2025 7:30 AM | Committed | |
| 12 | SEXUAL BATTERY: ORAL | 9/15/2025 7:00 PM | Committed | |
| 11 | DISTURBING THE PEACE: DRUNKENNESS | 9/15/2025 7:00 PM | Committed | |
| 10 | DOMESTIC ABUSE BATTERY 1 (M) | 9/15/2025 7:00 PM | Committed | |
| 9 | TRESPASSING/REMAINING AFTER FORBIDDEN | 9/15/2025 7:00 PM | Committed | |
| 8 | AGGRAVATED ASSAULT/DOMESTIC ABUSE (F) | 9/15/2025 7:00 PM | Committed | |
| 7 | FALSE IMPRISONMENT: ARMED WITH DANGEROUS WEAPON | 9/15/2025 7:00 PM | Committed | |
| 6 | CRIMINAL DAMAGE TO PROPERTY >1,000 <50,000 | 9/15/2025 7:00 PM | Committed | |
| 5 | WEAPONS: POSS.OF A FIREARM BY A CONVICTED FELON | 9/15/2025 7:00 PM | Committed | |
| 4 | IMPROPER DISPLAY VEHICLE LICENSE PLATE | 9/15/2025 7:00 PM | Committed | |
| 3 | FLIGHT FROM AN OFFICER(F) | 9/15/2025 7:00 PM | Committed | |
| 2 | ILLEGAL POSSESSION OF STOLEN FIREARMS - FIRST OFFENSE | 9/15/2025 7:00 PM | Committed | |
| 1 | OBSTRUCTION OF JUSTICE - EVIDENCE TAMPERING | 9/15/2025 7:00 PM | Committed | |
| 14 | SERVING TIME DOC | 10/9/2025 2:21 PM | Committed |
| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 4 | FAIL TO APPEAR/PAY FINE | 3/19/2025 9:58 PM | Committed | |
| 3 | OBSTRUCTION OF JUSTICE - EVIDENCE TAMPERING | 3/19/2025 9:58 PM | Committed | |
| 2 | (M) POSS CDS 1 1ST >14 GRAMS MARIJUANA, TETRAHYDROCANNABINOL OR CHEMICAL DERIVATIVES THEREOF | 3/19/2025 9:58 PM | Committed | |
| 1 | RESISTING AN OFFICER | 3/19/2025 9:58 PM | Committed |
| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 12 | PAROLE VIOLATIONS | 11/7/2023 1:58 PM | Committed | |
| 11 | WEAPONS: POSS.OF A FIREARM BY A CONVICTED FELON | 11/7/2023 1:58 PM | Committed | |
| 10 | ILL CARRY FIREARM W/ILL DRUGS | 11/7/2023 1:58 PM | Committed | |
| 9 | (F) POSSESSION OF CDS 2 <2 GRAMS | 11/7/2023 1:58 PM | Committed | |
| 8 | FLIGHT FROM AN OFFICER(F) | 11/7/2023 1:58 PM | Committed | |
| 7 | NO DRIVER'S LICENSE | 11/7/2023 1:58 PM | Committed | |
| 6 | SPEEDING | 11/7/2023 1:58 PM | Committed | |
| 5 | SPEEDING | 11/7/2023 1:58 PM | Committed | |
| 4 | CRIMINAL TRESPASS | 11/7/2023 1:58 PM | Committed | |
| 3 | FIREARMS: POSS/SELL W/OBLITERATED SER.NUMBER; FIRST | 11/7/2023 1:58 PM | Committed | |
| 2 | POSSESSION OF DRUG PARAPHERNALIA | 11/7/2023 1:58 PM | Committed | |
| 1 | RECKLESS OPERATION OF A VEHICLE; FIRST | 11/7/2023 1:58 PM | Committed |
| Bond Number | Bond Amount |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Attempt/Commit | Bond |
|---|---|---|---|---|
| 12 | CONTRABAND:TAKING TO AND FROM PENAL INSTITUTIONS (F) | 7/3/2022 12:54 AM | Committed | |
| 9 | PAROLE VIOLATIONS | 10/29/2021 4:32 PM | Committed | |
| 8 | (R) POSSESS OR INTRODUCE CONTRABAND INTO A MUNICIPAL, PARISH PRISON OR JAIL (F) | 10/29/2021 4:24 PM | Attempted | |
| 7 | WEAPONS: POSS.OF A FIREARM BY A CONVICTED FELON | 10/29/2021 4:24 PM | Attempted | |
| 6 | (F) MURDER: 2ND DEGREE | 10/29/2021 4:24 PM | Attempted | |
| 5 | CONTEMPT OF COURT | 10/29/2021 4:24 PM | Committed | |
| 4 | ASSAULT: AGGRAVATED WITH A FIREARM (F) | 10/29/2021 4:15 PM | Committed | |
| 3 | AGGRAVATED ASSAULT/DOMESTIC ABUSE (F) | 10/29/2021 4:15 PM | Committed | |
| 2 | WEAPONS: POSS.OF A FIREARM BY A CONVICTED FELON | 10/29/2021 4:15 PM | Committed | |
| 1 | ASSAULT: BY DRIVE BY SHOOTING (F) | 10/29/2021 4:15 PM | Committed | |
| 13 | (R) POSSESS OR INTRODUCE CONTRABAND INTO A MUNICIPAL, PARISH PRISON OR JAIL (F) | 8/12/2022 3:45 AM | Committed | |
| 11 | SERVING TIME DOC | 6/8/2022 4:00 PM | Committed | |
| 10 | CONTRABAND:TAKING TO AND FROM PENAL INSTITUTIONS (F) | 1/23/2022 6:50 AM | Committed |