Inmate Detail - Bonnette, Linda Marie
	
		Booking History
			
					
						
						2025-00001800
					
				
					
- 
5/15/2025 3:14 PM
- 
5/16/2025 1:41 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2025-00004199 | $3,000.00 | 
| 2025-00004200 | $500.00 | 
| 2025-00004201 | $500.00 | 
| 2025-00004202 | $2,000.00 | 
| 2025-00004203 | $2,000.00 | 
| 2025-00004204 | $2,000.00 | 
| 2025-00004205 | $2,000.00 | 
| 2025-00004206 | $2,000.00 | 
| 2025-00004230 | $1,000.00 | 
| 2025-00004231 | $1,000.00 | 
| 2025-00004232 | $1,000.00 | 
| 2025-00004233 | $1,000.00 | 
| 2025-00004234 | $1,000.00 | 
| 2025-00004235 | $1,000.00 | 
| 2025-00004236 | $1,000.00 | 
| 2025-00004237 | $1,000.00 | 
| 2025-00004238 | $1,000.00 | 
| 2025-00004239 | $1,000.00 | 
| 2025-00004240 | $1,000.00 | 
| 2025-00004241 | $1,000.00 | 
| 2025-00007041 | $1,000.00 | 
| 2025-00007042 | $1,000.00 | 
| 2025-00007043 | $1,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 23 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00007043 | 
| 22 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00007042 | 
| 21 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004241 | 
| 20 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004240 | 
| 19 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004239 | 
| 18 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004238 | 
| 17 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004237 | 
| 16 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004236 | 
| 15 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004235 | 
| 14 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004234 | 
| 13 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004233 | 
| 12 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004232 | 
| 11 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004231 | 
| 10 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004206 | 
| 9 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004205 | 
| 8 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004204 | 
| 7 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004203 | 
| 6 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004202 | 
| 5 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00007041 | 
| 4 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004201 | 
| 3 | THEFT | 3/23/2025 11:00 AM | Committed | 2025-00004200 | 
| 2 | CONTEMPT OF COURT | 3/23/2025 11:00 AM | Committed | 2025-00004199 | 
| 1 | FORGERY | 3/23/2025 11:00 AM | Committed | 2025-00004230 | 
 
						 
				 
			 
			
					
						
						2020-00005256
					
				
					
- 
11/9/2020 2:43 AM
- 
11/11/2020 3:23 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2020-00011842 | $1,500.00 | 
| 2020-00011843 | $1,000.00 | 
| 2020-00011844 | $1,000.00 | 
| 2020-00011845 | $1,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 4 | THEFT <1,000 | 11/9/2020 5:00 PM | Committed | 2020-00011845 | 
| 3 | THEFT <1,000 | 11/9/2020 5:00 PM | Committed | 2020-00011844 | 
| 2 | THEFT <1,000 | 11/9/2020 2:53 AM | Committed | 2020-00011843 | 
| 1 | CONTEMPT OF COURT | 11/9/2020 12:00 AM | Committed | 2020-00011842 |