Inmate Detail - Balthazar, Darrell Dwon
	
		Booking History
			
					
						
						2022-00001342
					
				
					
- 
11/28/2022 12:14 PM
- 
12/1/2022 2:54 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2022-00003621 | $555.00 | 
| 2022-00003622 | $555.00 | 
| 2022-00003623 | $555.00 | 
| 2022-00003626 | $555.00 | 
| 2022-00003627 | $555.00 | 
| 2022-00003628 | $555.00 | 
| 2022-00003629 | $555.00 | 
| 2022-00003630 | $555.00 | 
| 2022-00003631 | $560.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 10 | PROBATION VIOLATION | 3/25/2022 8:20 AM | Committed |  | 
| 9 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003631 | 
| 8 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003630 | 
| 7 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003629 | 
| 6 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003628 | 
| 5 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003627 | 
| 4 | CONTEMPT OF COURT | 3/24/2022 6:32 PM | Committed | 2022-00003626 | 
| 3 | DRIVING UNDER REVOCATION | 3/24/2022 6:32 PM | Committed | 2022-00003623 | 
| 2 | BLOCKING DRIVE VIEW | 3/24/2022 6:32 PM | Committed | 2022-00003622 | 
| 1 | RESISTING AN OFFICER | 3/24/2022 6:32 PM | Committed | 2022-00003621 | 
 
						 
				 
			 
			
					
						
						2021-00004210
					
				
					
- 
9/1/2021 2:29 PM
- 
11/18/2021 6:04 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2021-00010624 | $1,500.00 | 
| 2021-00010625 | $1,500.00 | 
| 2021-00010626 | $1,500.00 | 
| 2021-00010627 | $125.00 | 
| 2021-00010628 | $125.00 | 
| 2021-00010629 | $125.00 | 
| 2021-00010630 | $125.00 | 
| 2021-00010631 | $125.00 | 
| 2021-00010632 | $125.00 | 
| 2021-00010633 | $125.00 | 
| 2021-00010634 | $125.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 11 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010634 | 
| 10 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010633 | 
| 9 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010632 | 
| 8 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010631 | 
| 7 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010630 | 
| 6 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010629 | 
| 5 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010628 | 
| 4 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010627 | 
| 3 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010626 | 
| 2 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010625 | 
| 1 | CONTEMPT OF COURT | 9/1/2021 3:01 PM | Committed | 2021-00010624 |