Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
4 | CONTEMPT OF COURT | 12/20/2024 5:29 PM | Committed | |
3 | FAIL TO APPEAR/PAY FINE | 12/20/2024 5:29 PM | Committed | |
2 | FAIL TO APPEAR/PAY FINE | 12/20/2024 5:29 PM | Committed | |
1 | BICYCLE ON SIDEWALK | 12/20/2024 5:29 PM | Committed |
Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
4 | FAIL TO APPEAR/PAY FINE | 7/19/2024 2:33 AM | Committed | |
3 | FAIL TO APPEAR/PAY FINE | 7/19/2024 2:33 AM | Committed | |
2 | RESISTING AN OFFICER | 7/19/2024 2:31 AM | Committed | |
1 | (F) POSSESSION OF CDS 2 2 TO 28 GRAMS | 7/19/2024 2:31 AM | Committed |
Bond Number | Bond Amount |
---|---|
No data |
Number | Charge Description | Offense Date | Attempt/Commit | Bond |
---|---|---|---|---|
3 | CONTEMPT OF COURT | 1/20/2021 10:09 AM | Committed | |
2 | CONTEMPT OF COURT | 1/20/2021 10:09 AM | Committed | |
1 | CONTEMPT OF COURT | 1/20/2021 10:09 AM | Committed |