Inmate Detail - Augustine, Gregory Scott
	
		Booking History
			
					
						
						2022-00003121
					
				
					
- 
6/24/2022 12:58 PM
- 
8/30/2022 11:13 AM
- 
Pineville PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2022-00008460 | $1,500.00 | 
| 2022-00008461 | $5,000.00 | 
| 2022-00008462 | $5,000.00 | 
| 2022-00008464 | $5,000.00 | 
| 2022-00008465 | $5,000.00 | 
| 2022-00008466 | $1,000.00 | 
| 2022-00008467 | $500.00 | 
| 2022-00008468 | $500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 8 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008468 | 
| 7 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008467 | 
| 6 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008466 | 
| 5 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008465 | 
| 4 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008464 | 
| 3 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008462 | 
| 2 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008461 | 
| 1 | CONTEMPT OF COURT | 6/24/2022 12:20 PM | Committed | 2022-00008460 | 
 
						 
				 
			 
			
					
						
						2021-00000627
					
				
					
- 
2/4/2021 9:22 PM
- 
2/8/2021 5:01 PM
- 
Alexandria PD
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2021-00001632 | $5,000.00 | 
| 2021-00001633 | $3,000.00 | 
| 2021-00001634 | $5,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 2/4/2021 9:28 PM | Committed | 2021-00001634 | 
| 2 | CONTEMPT OF COURT | 2/4/2021 9:27 PM | Committed | 2021-00001633 | 
| 1 | CONTEMPT OF COURT | 2/4/2021 9:24 PM | Committed | 2021-00001632 |