Inmate Detail - Carlisle, Betty Jo
	
		Booking History
			
					
						
						2024-00004119
					
				
					
- 
7/5/2024 1:01 PM
- 
7/8/2024 11:56 AM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2024-00009165 | $1,500.00 | 
| 2024-00009166 | $1,500.00 | 
| 2024-00009167 | $1,500.00 | 
| 2024-00009168 | $5,000.00 | 
| 2024-00009169 | $5,000.00 | 
| 2024-00009170 | $5,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 6 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009170 | 
| 5 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009169 | 
| 4 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009168 | 
| 3 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009167 | 
| 2 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009166 | 
| 1 | CONTEMPT OF COURT | 7/5/2024 11:48 AM | Committed | 2024-00009165 | 
 
						 
				 
			 
			
					
						
						2023-00002814
					
				
					
- 
5/24/2023 9:33 PM
- 
5/24/2023 11:21 PM
- 
Pre-Trial - PT
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| 2023-00007032 | $2,500.00 | 
| 2023-00007033 | $2,500.00 | 
| 2023-00007034 | $2,500.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 3 | CONTEMPT OF COURT | 5/24/2023 7:40 PM | Committed | 2023-00007034 | 
| 2 | CONTEMPT OF COURT | 5/24/2023 7:40 PM | Committed | 2023-00007033 | 
| 1 | CONTEMPT OF COURT | 5/24/2023 7:40 PM | Committed | 2023-00007032 |