Inmate Detail - Baker, Gerald R
	
		Booking History
			
					
						
						2024-00000443
					
				
					
- 
1/27/2024 4:54 AM
- 
7/29/2024 5:25 AM
- 
Dept of Corrections
- 
- 
$60,000.00
							
| Bond Number | Bond Amount | 
| 2024-00001037 | $500.00 | 
| 2024-00001085 | $10,000.00 | 
| 2024-00001086 | $10,000.00 | 
| 2024-00001122 | $10,000.00 | 
| 2024-00001123 | $10,000.00 | 
| 2024-00001124 | $10,000.00 | 
| 2024-00001125 | $10,000.00 | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 9 | SERVING TIME DOC | 1/29/2024 8:58 PM | Committed |  | 
| 8 | BURGLARY, SIMPLE | 1/29/2024 11:00 AM | Committed | 2024-00001125 | 
| 7 | BURGLARY, SIMPLE | 1/29/2024 11:00 AM | Attempted | 2024-00001124 | 
| 6 | BURGLARY, SIMPLE | 1/29/2024 11:00 AM | Committed | 2024-00001123 | 
| 5 | BURGLARY, SIMPLE | 1/29/2024 11:00 AM | Committed | 2024-00001122 | 
| 4 | PAROLE VIOLATIONS | 1/27/2024 7:17 PM | Committed |  | 
| 3 | BURGLARY, SIMPLE | 1/27/2024 3:30 AM | Committed | 2024-00001086 | 
| 2 | CRIMINAL TRESPASS | 1/27/2024 3:30 AM | Committed | 2024-00001037 | 
| 1 | BURGLARY, SIMPLE | 1/27/2024 3:30 AM | Committed | 2024-00001085 | 
 
						 
				 
			 
			
					
						
						2022-00000060
					
				
					
- 
1/10/2022 2:31 PM
- 
4/13/2022 5:05 PM
- 
Work Release - WR
- 
- 
$0.00
							
| Bond Number | Bond Amount | 
| No data | 
 
						 
																
							
| Number | Charge Description | Offense Date | Attempt/Commit | Bond | 
| 1 | SERVING TIME DOC | 1/10/2022 2:34 PM | Committed |  |